Potentiometers
CP2HX Series
Data Download
CAD Data & PDF Catalog
Specification Sheet
| CP2HXCxxxRx CP2HXPxxxRx | CP2HXCxxxPx CP2HXPxxxPx | |
|---|---|---|
| Features | Drip-proofDual Output | |
| Effective Electrical Travel | ±180°(90) | |
| Absolute Linearity | ±2%FS | |
| Input Voltege | DC5V | |
| Output | Voltage Ratio | PWM |
| Housing Size | 30×33.5×7mm | |
| Shaft | Touchless type | |
[Option] Special Elect. Travel : ±45°、±90°
Dual Parallel Output
*If you need something different from our standard models, please contact us.
Dual Parallel Output
*If you need something different from our standard models, please contact us.
Related Products